[an error occurred while processing this directive]
TOURNAMENT SCHEDULE
|
| January 13-14 | DIV I EXECUTIVE CLUB TOURNAMENT Better Ball of Partners RESULTS | Sunrise Country Club Marrakesh Country Club |
| January 24-25 | DIV II SENIOR CHAMPIONSHIP Individual Stroke Play RESULTS | Indian Canyons North |
| February 7 | DIV I-II OPEN PLAY DAY Better Ball of Partners RESULTS | Tahquitz Creek Golf Resort |
| February 28-March 1 | DIV I SENIOR CHAMPIONSHIP Individual Stroke Play RESULTS |
Annandale Country Club La Canada-Flintridge Country Club |
| February 28-March 1 | DIV I MID-WINTER CHAMPIONSHIP Individual Stroke Play CANCELLED | Industry Hills Golf Club |
| February 28-March 1 | DIV II PARTNER EVENT Better Ball of Partners CANCELLED | Industry Hills Golf Club |
| March 28 | WSCGA FOUNDATION PRO-AM Texas Step Aside Scramble RESULTS Winners Pictures |
Palm Valley Country Club |
| April 4-5 | DIV II FORTMILLER NET CHAMPIONSHIP Individual Stroke Play CANCELLED | Escena Golf Club |
| April 16 (Sat) | WOMEN'S GOLF COUNCIL TOURNAMENT 4-Person Event RESULTS | The Golf Club at La Quinta |
| June 13 | DIV I-II OPEN PLAY DAY Two Best Balls of Four RESULTS | Glen Annie Golf Club |
| June 25 (Sat) | WOMEN'S GOLF COUNCIL TOURNAMENT Better Ball of Partners RESULTS | Arrowood Golf Course |
| July 18-20 | CALIFORNIA WOMEN'S CHAMPIONSHIP Individual Stroke Play Hosted by San Diego Country Women's Golf Association Final Results CWC website | Temecula Creek Inn Golf Resort |
| July 31 (Sun) | WGAC NORTH/SOUTH TEAM MATCHES Hosted by WSCGA North/South Team Matches held July 31st The North defeated the South 7 to 5 Pictures Format for Matches Final Scorecard Side 1 Final Scorecard Side 2 Final Scorecard Side 3 | Santa Maria Country Club |
| August 1 | DIV I-II FOUR-PERSON EVENT Three Best Balls of Four-Person Team RESULTS | Vista Valley Country Club |
| August 6 (Sat) | WOMEN'S GOLF COUNCIL TOURNAMENT 1-2-3 Better Ball of Four CANCELLED | Rancho Bernardo Inn Golf Course |
| August 8 | DIV I JACK & JILL Aggregate Point Par CANCELLED | Hacienda Golf Club |
| October 3 | DIV I-II OPEN PLAY DAY Better Ball of Partners RESULTS | Arrowood Golf Course |
| October 10-11 | MASTERS CHAMPIONSHIP Individual Stroke Play Hosted by Desert Women's Golf Association RESULTS Pictures | Indian Palms Country Club & Resort |
| October 17-18 | DIV I 36-HOLE STROKE TOURNAMENT Individual Stroke Play RESULTS |
Hillcrest Country Club Bel-Air Country Club |
| October 22 (Sat) | WOMEN'S GOLF COUNCIL TOURNAMENT Better Ball of Partners RESULTS | Brookside Golf Club |
| November 7 | DIV I TOURNAMENT OF CHAMPIONS Individual Stroke Play RESULTS | Marbella Country Club |
| November 10 | CIF-WSCGA FOUNDATION REGIONAL CHAMPIONSHIP Individual Stroke Play and Team Competition Synopsis of Winners Individual Scores Team Scores Pictures | Golf Club at Rancho California |
| November 14 | DIV I GRANDMOTHER'S TOURNAMENT Better Ball of Partners RESULTS | Redlands Country Club |
| November 15 | CIF-CGA-NCGA STATE CHAMPIONSHIP Individual Stroke Play and Team Competition State Handbook Individual Results Team Results | Poppy Hills Golf Course |
| December 5 | DIV I-II OPEN PLAY DAY Better Ball of Partners RESULTS | Oak Valley Golf Club |
| 2012 Tournament Calendar |
| Send FEEDBACK about this section to the WSCGA. |